IT'S GOOD TO HAVE OPTIONS
1-YEAR TERM
What’s included:
View and interrogate basic CAD formats only (STEP, Parasolid, IGES, AutoCAD, Rhino, STL, 3D PDF, SAT). Export to 3DPDF, STL, AutoCAD, HSF and ACT3D only.
1-YEAR TERM
What’s included:
View and interrogate all major CAD Formats (CATIA V4-V6, NX, CREO, SolidWorks and more). Export to 3DPDF, STL, AutoCAD, HSF and ACT3D only.
1-YEAR TERM
What’s included:
View and interrogate all major CAD Formats (CATIA V4-V6, NX, CREO, SolidWorks and more). Export to CAD neutral formats (IGES, STEP, JT, Parasolid, PRC, STL, 3D PDF). View a complete list of supported formats below.
*Customize your plan to suit your
business needs
* Rates as low as a single cup of coffee per user/per day.
Experience the power of Enterprise Visualization for your entire organization.
1-YEAR TERM
What’s included:
View and interrogate basic CAD formats only (STEP, Parasolid, IGES, AutoCAD, Rhino, STL, 3D PDF, SAT). Export to 3DPDF, STL, AutoCAD, HSF and ACT3D only.
1-YEAR TERM
What’s included:
View and interrogate all major CAD Formats (CATIA V4-V6, NX, CREO, SolidWorks and more). Export to 3DPDF, STL, AutoCAD, HSF and ACT3D only.
1-YEAR TERM
What’s included:
View and interrogate all major CAD Formats (CATIA V4-V6, NX, CREO, SolidWorks and more). Export to CAD neutral formats (IGES, STEP, JT, Parasolid, PRC, STL, 3D PDF). View a complete list of supported formats below.
*Customize your plan to suit your
business needs
* Rates as low as a single cup of coffee per user/per day.
Experience the power of Enterprise Visualization for your entire organization.
View, measure, mark-up, and fully analyze your 2D and 3D CAD data
Name | Versions | File Types | Format Attributes | Basic | Classic | Premium | ||
---|---|---|---|---|---|---|---|---|
Tessellation | B-Rep | PMI | ||||||
3ds Max | All versions | 3DS | ||||||
3D Manufacturing Format | 1,2,3 | 3MF | ||||||
ACIS | Up to 2023 | SAT, SAB | ||||||
AutoCAD | Up to 2022 (2D and 3D) | DWG, DXF, DWF, DWFX | ||||||
CATIA V4 | 4.15 to 4.2.4 (2D), Up to 4.2.5 (3D) | DLV, SESSION, EXP, MODEL | ||||||
CATIA V5 | R10 to V5-6R2024 (R33) (2D), Up to V5-6R2024 (R33) (3D) | CATPART, CATDRAWING, CGR, CATPRODUCT, CATSHAPE | ||||||
CATIA V6 | R2010x to R2024x (2D), Up to 2019x (3D) | 3DXML | ||||||
CGM (not included) | All versions | CGM (not included) | ||||||
COLLADA | All versions | DAE | ||||||
FBX | Up to ASCII 7500, all binary | FBX | ||||||
HPGL | All versions | GL2, HPGL, HPG, HGL, PLT, HG2, HP2 | ||||||
I-DEAS | Up to 13.x (NX 5), nx I-deas 6 | ASM, UNV, ARC, MF1, PRT, PKG | ||||||
IFC | IFC2x editions 2-4 | IFC, IFCZIP | ||||||
IGES | Up to 5.3 (2D), 5.1-5.3 (3D) | IGES, IGS | ||||||
Inventor | Up to 2025 (3D) | IAM, IPT | ||||||
JT | Up to 10.9 | JT | ||||||
Navisworks | 2021 to 2024 | .NWD | ||||||
NX | NX to NX 2312 Series (2D), V11.0 to NX 2312 Series (3D) | PRT | ||||||
Parasolid | Up to 36.1 | XMT_TXT, XMT, X_T, X_B | ||||||
All versions (2D and 3D) | ||||||||
PRC | All versions (3D) | PRC | ||||||
ProE / Creo | 2000i to Creo 9.0 (2D), Pro/Engineer 19.0 to Creo 10.0 (3D) | ASM, NEU, PRT, XAS, XPR, DRW | ||||||
Revit | 2015 to 2024 (3D) | RVT, RFA | ||||||
Rhino 3D | 4 - 8 | 3DM | ||||||
SolidEdge | ST1 to 2024 (2D) ST - ST10, 2024 (3D) | PAR, PWD, PSM, ASM | ||||||
SolidWorks | 2004 to 2024 (2D), V19 - 20, ST - ST10, 2024 (3D) | SLDPRT, SLDASM, SLDDRW | ||||||
STEP | AP 203, 214, 242 | STP, STEP, STPZ, STP.Z | ||||||
STEP-XML | All versions | STPX, STPXZ | ||||||
Stereo Lithography (STL) | All versions | STL | ||||||
TIFF | All versions | TIF, TIFF | ||||||
Universal 3D | ECMA363, 1st, 2nd,3rd editions | U3D | ||||||
VDA-FS | Up to 2.0 | VDA | ||||||
VRML | Up to 2.0 | VRML, WRL | ||||||
Wavefront | All versions | OBJ |
Convert and Export your 3D CAD data to share and re-use
Name | Versions | File Types | Format Attributes | Basic | Classic | Premium | ||
---|---|---|---|---|---|---|---|---|
Tessellation | B-Rep | PMI | ||||||
3DPDF | ECMA363, 1st edition | |||||||
3MF | 1.2.1 | 3MF | ||||||
ACIS | 5.0 | SAT, SAB | ||||||
AutoCAD | DWF, DWG | |||||||
FBX | ||||||||
gITF | Up to 2.0 | GLTF, GLB | ||||||
HSF | 20.70 | HSF | ||||||
IGES | 5.1 | IGS, IGES | ||||||
JT | 8.1, 9.5, 10.0 | JT | ||||||
Parasolid | 12.1.0.12102 | X_T | ||||||
PRC | Latest | PRC | ||||||
STEP | AP203, 214, 242 | STP, STEP, STPZ, STP.Z | ||||||
STL | Any | STL | ||||||
Universal | ECMA363 v1, v3 | U3D | ||||||
VRML | V2.0 utf8 | VRML | ||||||
Wavefront | All versions | OBJ |
We have a solution for you. Let’s talk about it.
Our solutions experts are ready to talk to you about your business needs.